Home

vyvariť semienko kozmický tot s proxy redox rozptýliť guľový žena

Periodic changes in the Cretaceous ocean and climate caused by marine redox  see-saw | Nature Geoscience
Periodic changes in the Cretaceous ocean and climate caused by marine redox see-saw | Nature Geoscience

Redox constraints on a Cenozoic imbalance in the organic carbon cycle |  American Journal of Science
Redox constraints on a Cenozoic imbalance in the organic carbon cycle | American Journal of Science

Paleoenvironmental changes during the early Toarcian Oceanic Anoxic Event:  Insights into organic carbon distribution and controlling mechanisms in the  eastern Tethys - ScienceDirect
Paleoenvironmental changes during the early Toarcian Oceanic Anoxic Event: Insights into organic carbon distribution and controlling mechanisms in the eastern Tethys - ScienceDirect

Paleoenvironmental changes across the Paleocene–Eocene boundary in West  Central Sinai, Egypt: geochemical proxies | Swiss Journal of Geosciences |  Full Text
Paleoenvironmental changes across the Paleocene–Eocene boundary in West Central Sinai, Egypt: geochemical proxies | Swiss Journal of Geosciences | Full Text

Stratigraphic distribution of geochemical proxies indicating redox... |  Download Scientific Diagram
Stratigraphic distribution of geochemical proxies indicating redox... | Download Scientific Diagram

Enhanced phosphorus recycling during past oceanic anoxia amplified by low  rates of apatite authigenesis | Science Advances
Enhanced phosphorus recycling during past oceanic anoxia amplified by low rates of apatite authigenesis | Science Advances

Regional nutrient decrease drove redox stabilisation and metazoan  diversification in the late Ediacaran Nama Group, Namibia | Scientific  Reports
Regional nutrient decrease drove redox stabilisation and metazoan diversification in the late Ediacaran Nama Group, Namibia | Scientific Reports

Frontiers | Scenarios of Deoxygenation of the Eastern Tropical North  Pacific During the Past Millennium as a Window Into the Future of Oxygen  Minimum Zones
Frontiers | Scenarios of Deoxygenation of the Eastern Tropical North Pacific During the Past Millennium as a Window Into the Future of Oxygen Minimum Zones

Vertical variations of the grain size, carbonate content, salinity,... |  Download Scientific Diagram
Vertical variations of the grain size, carbonate content, salinity,... | Download Scientific Diagram

Meta-analysis of In Vitro Drug-Release Parameters Reveals Predictable and  Robust Kinetics for Redox-Responsive Drug-Conjugated Therapeutic Nanogels |  ACS Applied Nano Materials
Meta-analysis of In Vitro Drug-Release Parameters Reveals Predictable and Robust Kinetics for Redox-Responsive Drug-Conjugated Therapeutic Nanogels | ACS Applied Nano Materials

Solubility of Ca( ii ), Ni( ii ), Nd( iii ) and Pu( iv ) in the presence of  proxy ligands for the degradation of polyacrylonitrile in cementitious sys  ... - Dalton Transactions (RSC Publishing) DOI:10.1039/D2DT01409B
Solubility of Ca( ii ), Ni( ii ), Nd( iii ) and Pu( iv ) in the presence of proxy ligands for the degradation of polyacrylonitrile in cementitious sys ... - Dalton Transactions (RSC Publishing) DOI:10.1039/D2DT01409B

Sedimentary organic carbon to phosphorus ratios as a redox proxy in  Quaternary records from the Mediterranean - ScienceDirect
Sedimentary organic carbon to phosphorus ratios as a redox proxy in Quaternary records from the Mediterranean - ScienceDirect

Minerals | Free Full-Text | Impact of Paleosalinity, Paleoredox,  Paleoproductivity/Preservation on the Organic Matter Enrichment in Black  Shales from Triassic Turbidites of Semanggol Basin, Peninsular Malaysia
Minerals | Free Full-Text | Impact of Paleosalinity, Paleoredox, Paleoproductivity/Preservation on the Organic Matter Enrichment in Black Shales from Triassic Turbidites of Semanggol Basin, Peninsular Malaysia

Electrochemical Analyses of Redox-Active Iron Minerals: A Review of  Nonmediated and Mediated Approaches | Environmental Science & Technology
Electrochemical Analyses of Redox-Active Iron Minerals: A Review of Nonmediated and Mediated Approaches | Environmental Science & Technology

Assessing the Reactive Surface Area of Soils and the Association of Soil  Organic Carbon with Natural Oxide Nanoparticles Using Ferrihydrite as Proxy
Assessing the Reactive Surface Area of Soils and the Association of Soil Organic Carbon with Natural Oxide Nanoparticles Using Ferrihydrite as Proxy

Frontiers | Oxidation of Dissolved Tetravalent Selenium by Birnessite: Se  Isotope Fractionation and the Effects of pH and Birnessite Structure
Frontiers | Oxidation of Dissolved Tetravalent Selenium by Birnessite: Se Isotope Fractionation and the Effects of pH and Birnessite Structure

Redox Roll-Front Mobilization of Geogenic Uranium by Nitrate Input into  Aquifers: Risks for Groundwater Resources | Environmental Science &  Technology
Redox Roll-Front Mobilization of Geogenic Uranium by Nitrate Input into Aquifers: Risks for Groundwater Resources | Environmental Science & Technology

Stratigraphic distribution of geochemical proxies indicating redox... |  Download Scientific Diagram
Stratigraphic distribution of geochemical proxies indicating redox... | Download Scientific Diagram

Atmosphere | Free Full-Text | On the Redox Activity of Urban Aerosol  Particles: Implications for Size Distribution and Relationships with  Organic Aerosol Components
Atmosphere | Free Full-Text | On the Redox Activity of Urban Aerosol Particles: Implications for Size Distribution and Relationships with Organic Aerosol Components

Redox constraints on a Cenozoic imbalance in the organic carbon cycle |  American Journal of Science
Redox constraints on a Cenozoic imbalance in the organic carbon cycle | American Journal of Science

The stratigraphic distribution of TOC, redox proxies (Cu/Zn, Th/U, and... |  Download Scientific Diagram
The stratigraphic distribution of TOC, redox proxies (Cu/Zn, Th/U, and... | Download Scientific Diagram

Elemental proxy data. From left to right figure illustrates the... |  Download Scientific Diagram
Elemental proxy data. From left to right figure illustrates the... | Download Scientific Diagram

A nutrient control on expanded anoxia and global cooling during the Late  Ordovician mass extinction | Communications Earth & Environment
A nutrient control on expanded anoxia and global cooling during the Late Ordovician mass extinction | Communications Earth & Environment

Sedimentary organic carbon to phosphorus ratios as a redox proxy in  Quaternary records from the Mediterranean - ScienceDirect
Sedimentary organic carbon to phosphorus ratios as a redox proxy in Quaternary records from the Mediterranean - ScienceDirect

BG - Aqueous system-level processes and prokaryote assemblages in the  ferruginous and sulfate-rich bottom waters of a post-mining lake
BG - Aqueous system-level processes and prokaryote assemblages in the ferruginous and sulfate-rich bottom waters of a post-mining lake

PDF) Redox state of subcontinental lithospheric mantle and relationships  with metasomatism: insights from spinel peridotites from northern Victoria  Land (Antarctica) | Cristina Perinelli - Academia.edu
PDF) Redox state of subcontinental lithospheric mantle and relationships with metasomatism: insights from spinel peridotites from northern Victoria Land (Antarctica) | Cristina Perinelli - Academia.edu